| Security CCTV Camera | ||
|---|---|---|
| Min. Illumination: | Color: 0.008 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 2.8 mm 3.6 mm, 6 mm fixed focal lens | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 355°; Tilt:0° to 75°; Rotate: 0° to 355° | |
| Day& Night: | IR cut filter with auto switch | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| Menu | ||
|---|---|---|
| D/N Mode: | Auto / Color / B/W | |
| Auto White Balance: | Auto/MWB | |
| BLC: | Support | |
| AGC: | Support | |
| Language: | English/Chinese | |
| Function: | Brightness, Sharpness, Digital noise reduction, Mirror, Smart IR | |
| General | ||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Consumption: | Max. 3 W | |
| Impact Protection: | IK10. | |
| IR Range: | Up to 20m | |
| Dimension: | Φ 111 mm × 82.4 mm (Φ 4.4″ × 3.2″) | |
| Weight: | Approx. 350 g ( 0.77 lb.) | |




Be the first to review “Hikvision 5 MP Ultra-Low Light EXIR Dome Security Camera DS-2CE56H5T-VPIT”