| Security Surveillance Camera | ||
|---|---|---|
| Min. Illumination: | Color: 0.008 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 3.6 mm, 6 mm, 8 mm, 12 mm fixed focal lens | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°; Tilt:0° to 180°; Rotate: 0° to 360° | |
| Day& Night: | IR cut filter with auto switch | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| Menu | ||
|---|---|---|
| D/N Mode: | Auto / Color / B/W | |
| Auto White Balance: | Auto/MWB | |
| BLC: | Support | |
| AGC: | Support | |
| Language: | English/Chinese | |
| Function: | Brightness, Sharpness, Digital noise reduction, Mirror, Smart IR | |
| General | ||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Consumption: | Max. 3.5 W | |
| IR Range: | Up to 40m | |
| Dimension: | 86.7 mm × 81.6 mm × 226 mm (3.41″ × 3.23″ × 8.67″) | |
| Weight: | Approx. 680 g (1.5 lb.) | |




Be the first to review “Hikvision 5 MP Ultra-Low Light EXIR Bullet Security Camera DS-2CE16H5T-IT5”