| Security Surveillance Camera | ||
|---|---|---|
| Min. Illumination: | Color: 0.008 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | Motorized VF lens; 2.8 to 12 mm | |
| Lens Mount: | φ14 | |
| Adjustment Range: | Pan: 0° to 360°; Tilt:0° to 90°; Rotate: 0° to 360° | |
| Day& Night: | IR cut filter with auto switch | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| Menu | ||
|---|---|---|
| D/N Mode: | Auto / Color / B/W | |
| Auto White Balance: | Auto/MWB | |
| BLC: | Support | |
| Language: | English/Chinese | |
| Function: | Brightness, Sharpness, Digital noise reduction, Mirror, Smart IR | |
| General | ||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Consumption: | Max. 8 W | |
| IR Range: | Up to 40m | |
| Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
| Dimension: | 92 mm × 89 mm × 269.6 mm (3.62″ × 3.5″ × 10.6″) | |
| Weight: | Approx. 900 g (1.98 lb.) | |




Be the first to review “Hikvision 5 MP Turbo HD Motorized Vari-focal Bullet Security Camera DS-2CE16H5T-IT3ZE”